Serving Portland's central city with zero-emission transit every day.
Lowell & SW Bond | 8:07 AM | 8:27 AM | 8:47 AM | 9:07 AM |
SW Moody & Meade | 8:12 AM | 8:32 AM | 8:52 AM | 9:12 AM |
Portland State | 8:21 AM | 8:41 AM | 9:01 AM | 9:21 AM |
SW Clay & 10th | 8:24 AM | 8:44 AM | 9:04 AM | 9:24 AM |
SW 10th & Yamhill | 8:27 AM | 8:47 AM | 9:07 AM | 9:27 AM |
NW 10th & Johnson | 8:34 AM | 8:54 AM | 9:14 AM | 9:34 AM |
NW Northrup & 14th | 8:39 AM | 8:59 AM | 9:19 AM | 9:39 AM |
NW Northrup & 18th | 8:41 AM | 9:01 AM | 9:21 AM | 9:41 AM |
NW 23rd & Marshall | 8:44 AM | 9:04 AM | 9:24 AM | 9:44 AM |
NW 23rd & Marshall | 7:25 AM | 7:45 AM | 8:05 AM | 8:25 AM |
NW Lovejoy & 18th Ave | 7:28 AM | 7:48 AM | 8:08 AM | 8:28 AM |
NW Lovejoy & 13th Ave | 7:30 AM | 7:50 AM | 8:10 AM | 8:30 AM |
NW 11th & Johnson | 7:32 AM | 7:52 AM | 8:12 AM | 8:32 AM |
SW 11th & Alder | 7:37 AM | 7:57 AM | 8:17 AM | 8:38 AM |
SW Market & Park | 7:42 AM | 8:02 AM | 8:22 AM | 8:43 AM |
SW 5th & Montgomery | 7:45 AM | 8:05 AM | 8:25 AM | 8:46 AM |
SW Moody & Meade | 7:52 AM | 8:12 AM | 8:32 AM | 8:53 AM |
Lowell & SW Bond | 7:57 AM | 8:17 AM | 8:37 AM | 8:58 AM |
NW Lovejoy & 9th Ave | 7:09 AM | 7:29 AM | 7:49 AM | 8:08 AM |
NE Broadway & Ross | 7:13 AM | 7:33 AM | 7:53 AM | 8:12 AM |
NE 7th & Holladay | 7:19 AM | 7:39 AM | 7:59 AM | 8:18 AM |
Convention Center | 7:24 AM | 7:42 AM | 8:04 AM | 8:23 AM |
SE MLK & Morrison | 7:28 AM | 7:46 AM | 8:08 AM | 8:27 AM |
OMSI | 7:36 AM | 7:53 AM | 8:16 AM | 8:35 AM |
SW Moody & Meade | 7:40 AM | 7:57 AM | 8:20 AM | 8:39 AM |
Portland State | 7:50 AM | 8:07 AM | 8:29 AM | 8:50 AM |
SW Clay & 10th | 7:53 AM | 8:10 AM | 8:32 AM | 8:53 AM |
SW 10th & Yamhill | 7:56 AM | 8:13 AM | 8:35 AM | 8:56 AM |
NW 10th & Johnson | 8:03 AM | 8:20 AM | 8:42 AM | 9:03 AM |
NW Lovejoy & 9th Ave | 8:05 AM | 8:22 AM | 8:44 AM | 9:05 AM |
NW 11th & Marshall | 8:18 AM | 8:39 AM | 8:59 AM | 9:16 AM |
NW 11th & Johnson | 7:19 AM | 7:40 AM | 7:59 AM | 8:20 AM |
SW 11th & Alder | 7:24 AM | 7:45 AM | 8:04 AM | 8:25 AM |
SW Market & Park | 7:29 AM | 7:50 AM | 8:09 AM | 8:30 AM |
SW 5th & Montgomery | 7:32 AM | 7:53 AM | 8:12 AM | 8:33 AM |
SW Moody & Meade | 7:39 AM | 8:00 AM | 8:19 AM | 8:40 AM |
OMSI | 7:43 AM | 8:04 AM | 8:23 AM | 8:47 AM |
SE Grand & Morrison | 7:49 AM | 8:10 AM | 8:29 AM | 8:53 AM |
NE Grand & Hoyt | 7:54 AM | 8:15 AM | 8:34 AM | 8:58 AM |
BdwGnd | 7:57 AM | 8:18 AM | 8:37 AM | 9:02 AM |
NE Broadway & Ross | 8:01 AM | 8:22 AM | 8:41 AM | 9:06 AM |
NW 11th & Marshall | 8:08 AM | 8:29 AM | 8:48 AM | 9:13 AM |
Upcoming times are accurate to within 2 minutes. Please consult the full schedule for more information.
Portland Streetcar operates 7 days a week. See our full schedules and plan your trip here.
Portland Streetcar is planning for Portland's future growth. Learn more about the NS Line extension to Montgomery Park, supporting a new mixed use district in Northwest Portland.
riders per average weekday
housing units built last year
of Portland's affordable housing built since 2001
rides per year
Sign up for Streetcar, Bus and MAX email service alerts from TriMet.